March 7, 2023 Vernon College at Ranger College

(0-0)
14

(0-0)
0
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Vernon College | 0 | 4 | 4 | 1 | 5 | 14 | 15 | 0 |
| Ranger College | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Box Score
Vernon College
Ranger College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jordan Jones dp | 4 | 1 | 3 | 2 | 0 | 0 | 0 |
| Savannah Pemberton rf | 4 | 1 | 1 | 2 | 0 | 2 | 3 |
| Jenna Fabela 3b | 4 | 3 | 3 | 2 | 0 | 0 | 0 |
| Abbie Bird p | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Mia Garcia 2b | 4 | 2 | 2 | 0 | 0 | 0 | 1 |
| Casey Driver c | 3 | 1 | 1 | 1 | 1 | 0 | 1 |
| Mia Garcia 1b | 4 | 1 | 2 | 3 | 0 | 0 | 2 |
| Abby Bates lf | 3 | 1 | 0 | 0 | 0 | 2 | 3 |
| Cassandra Cavazos cf | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Anslie Roach ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 13 | 15 | 13 | 1 | 4 | 10 |
Batting
2B:
Abbie Bird
3B:
Jordan Jones
HR:
Savannah Pemberton
, Jenna Fabela (2)
, Abbie Bird
RBI:
Jordan Jones (2)
, Savannah Pemberton (2)
, Jenna Fabela (2)
, Abbie Bird (2)
, Casey Driver
, Mia Garcia (3)
, Cassandra Cavazos
Baserunning
SB:
Jordan Jones
, Mia Garcia
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Malarie Mican ss | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Kimberly Santiago 2b | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Emilee Till dp | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Bryce Allen-Bourland 1b | 2 | 0 | 0 | 0 | 0 | 1 | 5 |
| Mia Nemavides rf | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Payton Kadner 3b/p | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sarah Gonzalez p | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chelsea Zizzo | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lauren Alongi lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alyssa Vicenty cf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mallory Stiehl c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jenna Cox | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 15 | 0 | 3 | 0 | 2 | 4 | 10 |
Batting
Sac:
Kimberly Santiago
Baserunning
SB:
Malarie Mican (2)
, Emilee Till
, Alyssa Vicenty
CS:
Alyssa Vicenty
Fielding
E:
Kimberly Santiago
, Lauren Alongi
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Abbie Bird (W, 6-5) | 5.0 | 3 | 0 | 0 | 2 | 4 | 0 |
| Totals | 5.0 | 3 | 0 | 0 | 2 | 4 | 0 |
Pitching
Batters faced:
Abbie Bird (19)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sarah Gonzalez (L, 0-0) | 2.0 | 6 | 6 | 4 | 0 | 3 | 1 |
| Chelsea Zizzo | 2.2 | 7 | 6 | 5 | 0 | 1 | 3 |
| Payton Kadner | 0.1 | 2 | 2 | 2 | 1 | 0 | 0 |
| Totals | 5.0 | 15 | 14 | 11 | 1 | 4 | 4 |
Pitching
Batters faced:
Sarah Gonzalez (13)
, Chelsea Zizzo (17)
, Payton Kadner (5)
HBP:
Chelsea Zizzo
, Payton Kadner
Other Information
| Location: | Ranger, TX |
| Attendance: | 0 |